Showing posts with label T20. Show all posts
Showing posts with label T20. Show all posts
Sunday, November 15, 2009
England Vs South Africa 2nd T20 Match, Nov 15, 2009
South Africa beat England by 84 runs
South Africa won the toss and decided to bat
241 for 6 (20.0 overs) |
157 for 8 (20.0 overs) |
Runs | Balls | 4s | 6s | |||
| Gm Smith | c S Mahmood | b Denly | 88 | 44 | 8 | 6 |
| Bosman | c Anderson | b L Wright | 94 | 45 | 5 | 9 |
| A Morkel | c Bresnan | b Pietersen | 14 | 6 | 2 | 1 |
| Duminy | c L Wright | b Anderson | 2 | 4 | 0 | 0 |
| de Villiers | run out | 24 | 13 | 3 | 1 | |
| Kallis | b S Mahmood | 7 | 5 | 1 | 0 | |
| Kuhn | not out | 5 | 4 | 0 | 0 | |
| McLaren | not out | 1 | 1 | 0 | 0 | |
| Extras | 2nb 1w 2b 1lb | 6 | ||||
| Total | for 6 | 241 | (20.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Denly | b Abdulla | 14 | 14 | 2 | 0 | |
| Cook | c van der Merwe | b A Morkel | 26 | 21 | 5 | 0 |
| J Trott | c Kuhn | b A Morkel | 51 | 40 | 1 | 3 |
| Pietersen | b van der Merwe | 29 | 19 | 1 | 2 | |
| E Morgan | b Steyn | 10 | 7 | 2 | 0 | |
| L Wright | c Sub | b Steyn | 12 | 5 | 1 | 1 |
| Prior | not out | 10 | 8 | 1 | 0 | |
| Bresnan | c Gm Smith | b McLaren | 0 | 3 | 0 | 0 |
| Rashid | run out | 1 | 2 | 0 | 0 | |
| S Mahmood | not out | 1 | 1 | 0 | 0 | |
| Extras | 3w | 3 | ||||
| Total | for 8 | 157 | (20.0 ovs) | |||
|
|
source: bbcsports
Friday, November 13, 2009
England Vs South Africa 1st T20 Match
England beat South Africa by 1 run (D/L)
South Africa won the toss and decided to field
| 202 for 6 (20.0 overs) |
| 127 for 3 (13.0 overs) |
Runs | Balls | 4s | 6s | |||
| Denly | lbw | b Langeveldt | 0 | 1 | 0 | 0 |
| Cook | lbw | b McLaren | 11 | 8 | 1 | 0 |
| J Trott | run out | 33 | 25 | 5 | 0 | |
| Collingwood | c J Botha | b McLaren | 57 | 32 | 3 | 4 |
| E Morgan | not out | 85 | 45 | 7 | 5 | |
| L Wright | c de Villiers | b Steyn | 3 | 5 | 0 | 0 |
| Prior | c A Morkel | b McLaren | 0 | 1 | 0 | 0 |
| Bresnan | not out | 3 | 3 | 0 | 0 | |
| Extras | 6w 4lb | 10 | ||||
| Total | for 6 | 202 | (20.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Gm Smith | c E Morgan | b L Wright | 41 | 23 | 3 | 4 |
| Bosman | c Collingwood | b Swann | 58 | 31 | 5 | 4 |
| Duminy | lbw | b S Mahmood | 6 | 5 | 1 | 0 |
| de Villiers | not out | 10 | 10 | 1 | 0 | |
| A Morkel | not out | 9 | 9 | 0 | 1 | |
| Extras | 3w | 3 | ||||
| Total | for 3 | 127 | (13.0 ovs) | |||
|
|
source: bbcsports
Pakistan Vs New Zealand 2nd T20
Pakistan beat New Zealand by 7 runs
Pakistan won the toss and decided to bat
| 153 for 5 (20.0 overs) |
| 146 for 5 (20.0 overs) |
Runs | Balls | 4s | 6s | |||
| Imran Nazir | b Butler | 19 | 12 | 3 | 1 | |
| Kamran Akmal | lbw | b Butler | 26 | 22 | 4 | 1 |
| Umar Akmal | not out | 56 | 49 | 5 | 1 | |
| Shahid Afridi | c Bond | b N McCullum | 22 | 17 | 1 | 1 |
| Shoaib Malik | c Styris | b Butler | 7 | 7 | 1 | 0 |
| Razzaq | c Watling | b Franklin | 0 | 1 | 0 | 0 |
| Fawad Alam | not out | 17 | 13 | 0 | 1 | |
| Extras | 1nb 5w | 6 | ||||
| Total | for 5 | 153 | (20.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| B McCullum | c Shoaib Malik | b Saeed Ajmal | 47 | 41 | 3 | 1 |
| Watling | c Kamran Akmal | b Sohail Tanvir | 7 | 9 | 1 | 0 |
| Guptill | b Umar Gul | 17 | 21 | 3 | 0 | |
| Taylor | lbw | b Shahid Afridi | 13 | 12 | 0 | 1 |
| Styris | c Shoaib Malik | b Umar Gul | 43 | 33 | 2 | 2 |
| Franklin | not out | 5 | 4 | 0 | 0 | |
| Extras | 8w 6lb | 14 | ||||
| Total | for 5 | 146 | (20.0 ovs) | |||
|
|
source: bbcsports
Thursday, November 12, 2009
Subscribe to:
Posts (Atom)