Tuesday, November 17, 2009
Sunday, November 15, 2009
Friday, November 13, 2009
Sunday, November 8, 2009
South Africa Beats Zimbabwe in 1st ODI
| 295 for 5 (50.0 overs) |
| 250 for 6 (50.0 overs) |
Runs | Balls | 4s | 6s | |||
| Amla | c Vermeulen | b A Cremer | 80 | 96 | 6 | 0 |
| Gm Smith | c Mpofu | b Price | 35 | 39 | 6 | 1 |
| de Villiers | c Vermeulen | b Price | 51 | 51 | 5 | 1 |
| Boucher | c Vermeulen | b Price | 18 | 34 | 1 | 0 |
| Petersen | c A Cremer | b Chibhabha | 39 | 36 | 4 | 0 |
| A Morkel | not out | 50 | 39 | 3 | 3 | |
| McLaren | not out | 6 | 5 | 1 | 0 | |
| Extras | 13w 3lb | 16 | ||||
| Total | for 5 | 295 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Vermeulen | c Amla | b Tsotsobe | 8 | 18 | 0 | 0 |
| Chibhabha | lbw | b McLaren | 21 | 30 | 3 | 0 |
| Masakadza | c Boucher | b Steyn | 11 | 38 | 0 | 0 |
| Taylor | c Boucher | b McLaren | 2 | 6 | 0 | 0 |
| Taibu | not out | 103 | 112 | 6 | 3 | |
| Chigumbura | b Steyn | 4 | 4 | 1 | 0 | |
| Matsikenyeri | b McLaren | 86 | 87 | 8 | 1 | |
| A Cremer | not out | 1 | 5 | 0 | 0 | |
| Extras | 8w 1b 5lb | 14 | ||||
| Total | for 6 | 250 | (50.0 ovs) | |||
|
|
source: bbcsports
Thursday, November 5, 2009
Bangladesh Won 5th ODI Vs Zimbabwe
| 221 for 9 (50.0 overs) |
| 222 for 9 (49.0 overs) |
Runs | Balls | 4s | 6s | |||
| Masakadza | c Siddique | b Razzak | 10 | 22 | 2 | 0 |
| Vermeulen | c Siddique | b Razzak | 7 | 16 | 1 | 0 |
| Taylor | not out | 118 | 125 | 7 | 4 | |
| Chigumbura | c Rahim | b Mahmudullah | 38 | 38 | 6 | 0 |
| Ml Waller | b Mahmudullah | 0 | 2 | 0 | 0 | |
| Matsikenyeri | st Rahim | b Mahmudullah | 8 | 14 | 1 | 0 |
| Mutizwa | c and b | Shakib | 5 | 16 | 0 | 0 |
| Chibhabha | c Siddique | b Shakib | 0 | 2 | 0 | 0 |
| Price | b Shakib | 10 | 27 | 0 | 0 | |
| A Cremer | lbw | b Razzak | 13 | 32 | 1 | 0 |
| Mpofu | not out | 0 | 6 | 0 | 0 | |
| Extras | 11w 1lb | 12 | ||||
| Total | for 9 | 221 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Iqbal | run out | 2 | 5 | 0 | 0 | |
| Siddique | c Ml Waller | b Mpofu | 19 | 31 | 3 | 0 |
| Ashraful | run out | 5 | 5 | 1 | 0 | |
| Hasan | st Taylor | b A Cremer | 31 | 51 | 3 | 0 |
| Shakib | st Taylor | b Matsikenyeri | 20 | 30 | 2 | 0 |
| Rahim | c A Cremer | b Matsikenyeri | 23 | 20 | 2 | 1 |
| Mahmudullah | run out | 33 | 53 | 1 | 1 | |
| Islam | not out | 73 | 90 | 4 | 4 | |
| Razzak | c Mutizwa | b Chibhabha | 0 | 2 | 0 | 0 |
| E Haque | lbw | b Chibhabha | 0 | 4 | 0 | 0 |
| Hossain | not out | 1 | 4 | 0 | 0 | |
| Extras | 1nb 8w 6lb | 15 | ||||
| Total | for 9 | 222 | (49.0 ovs) | |||
|
|
source: bbcsports.com
Highlight of India vs Australia 5th ODI 2009
Tendulkar 175 didn't Save India from Losing (5th ODI)
| 350 for 4 (50.0 overs) |
| 347 all out (49.4 overs) |
Runs | Balls | 4s | 6s | |||
| S Watson | c Jadeja | b Harbhajan | 93 | 89 | 9 | 3 |
| Marsh | c Gambhir | b Nehra | 112 | 112 | 8 | 2 |
| Ponting | b Kumar | 45 | 45 | 3 | 1 | |
| C White | c Tendulkar | b Kumar | 57 | 33 | 2 | 5 |
| M Hussey | not out | 31 | 22 | 1 | 2 | |
| Extras | 1nb 5w 6lb | 12 | ||||
| Total | for 4 | 350 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Sehwag | c Bollinger | b Hilfenhaus | 38 | 30 | 5 | 1 |
| Tendulkar | c Hauritz | b McKay | 175 | 140 | 19 | 4 |
| Gambhir | c Hilfenhaus | b McKay | 8 | 13 | 1 | 0 |
| Yuvraj | c and b | S Watson | 9 | 10 | 1 | 0 |
| Dhoni | c Voges | b McKay | 6 | 15 | 0 | 0 |
| Raina | c Manou | b S Watson | 59 | 60 | 3 | 3 |
| Harbhajan | c Manou | b S Watson | 0 | 2 | 0 | 0 |
| Jadeja | run out | 23 | 17 | 3 | 0 | |
| Kumar | run out | 9 | 9 | 0 | 1 | |
| Nehra | c M Hussey | b Bollinger | 1 | 2 | 0 | 0 |
| M Patel | not out | 2 | 3 | 0 | 0 | |
| Extras | 3nb 8w 1b 5lb | 17 | ||||
| Total | all out | 347 | (49.4 ovs) | |||
|
|
source: bbcsports.com
Tuesday, November 3, 2009
Pakistan beats New Zealand In 1st ODI
Pakistan beat New Zealand by 138 runs
| Pakistan Innings 287 for 9 (50.0 overs) |
| New Zealand Innings 149 all out (39.2 overs) |
Runs | Balls | 4s | 6s | |||
| Salman Butt | c B McCullum | b Bond | 0 | 4 | 0 | 0 |
| Khalid Latif | b Vettori | 64 | 112 | 2 | 0 | |
| Younus | c B McCullum | b Bond | 0 | 3 | 0 | 0 |
| Mohammad Yousuf | run out | 30 | 49 | 4 | 0 | |
| Umar Akmal | b Vettori | 9 | 18 | 0 | 0 | |
| Shahid Afridi | c Butler | b Oram | 70 | 50 | 4 | 3 |
| Kamran Akmal | not out | 67 | 43 | 5 | 4 | |
| Razzaq | c Styris | b Butler | 26 | 20 | 1 | 2 |
| Umar Gul | run out | 0 | 1 | 0 | 0 | |
| Aamir | c B McCullum | b Southee | 0 | 1 | 0 | 0 |
| Saeed Ajmal | not out | 0 | 1 | 0 | 0 | |
| Extras | 2nb 11w 8lb | 21 | ||||
| Total | for 9 | 287 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| B McCullum | b Umar Gul | 21 | 27 | 4 | 0 | |
| Redmond | lbw | b Saeed Ajmal | 52 | 91 | 6 | 0 |
| Guptill | b Umar Gul | 4 | 9 | 0 | 0 | |
| Taylor | c Kamran Akmal | b Aamir | 0 | 5 | 0 | 0 |
| Styris | c Sub | b Razzaq | 5 | 17 | 0 | 0 |
| Vettori | b Shahid Afridi | 38 | 41 | 1 | 0 | |
| Oram | b Razzaq | 9 | 23 | 1 | 0 | |
| N McCullum | lbw | b Shahid Afridi | 0 | 1 | 0 | 0 |
| Butler | run out | 4 | 7 | 1 | 0 | |
| Bond | not out | 4 | 9 | 0 | 0 | |
| Southee | lbw | b Saeed Ajmal | 1 | 7 | 0 | 0 |
| Extras | 1nb 2w 8lb | 11 | ||||
| Total | all out | 149 | (39.2 ovs) | |||
|
|
Monday, November 2, 2009
Australia Hit Back India to Level Series 2 -2
Australia picked up the wickets of Sachin Tendulkar and Yuvraj Singh to reduce the pressure of a rapid start provided by Virender Sehwag, leaving the game intriguingly placed at the half-way stage of the chase in Mohali.
The first decisive moment came when Ricky Ponting introduced spin in the 17th over. Nathan Hauritz stuck in his second over, getting a favourable lbw decision against Tendulkar but the ball appeared to be missing leg stump. The second blow occurred in the 24th over when Ponting fired in a direct hit from cover to run out Yuvraj.
There were only three singles in the first seven overs as Sehwag launched into a stunning assault, scoring all his 30 runs from 14 deliveries of Mitchell Johnson. He whiplashed a square drive, flicked through midwicket, flashed past point and played a skilful upper-cut over slips but the shot of the session was a stunning on-the-up punch to the left of short extra cover. However, he didn't capitalize on the start and fell, trying to clear mid-off against Doug Bollinger.
Like Sehwag, Tendulkar wasn't keen on taking singles and faced most of Peter Siddle's spell. Barring the third ODI, where the pitch demanded them to bowl straighter, Australia have been pitching full and well outside off stump to Tendulkar, who fell twice to such deliveries while driving away from the body. Today, he was patient and waited for the straighter ball before he went for his off-drives. Siddle slipped up on only two occasions: the first one was a short and wide delivery which was cut, and the second was a full delivery around off stump which was driven through covers. Johnson, in his second spell, and Moises Henriques weren't as tight as Siddle, and Tendulkar capitalised, collecting boundaries with flicks and pull shots.
Bollinger was as disciplined as Siddle, mixing in a few slow cutters with his length deliveries, and picked up two wickets. They weren't genuine wicket-taking balls - a full delivery took out Sehwag and a short and wide one took care of Virat Kohli - but he had induced those mistakes by applying pressure with his discipline.
soruce: cricinfo & bbcsports
Runs | Balls | 4s | 6s | |||
| S Watson | c Dhoni | b Harbhajan | 49 | 52 | 6 | 0 |
| Marsh | lbw | b Nehra | 5 | 23 | 0 | 0 |
| Ponting | run out | 52 | 59 | 5 | 1 | |
| C White | run out | 62 | 71 | 3 | 1 | |
| M Hussey | c I Sharma | b Yuvraj | 40 | 41 | 2 | 1 |
| Henriques | st Dhoni | b Harbhajan | 6 | 13 | 0 | 0 |
| M Johnson | b Nehra | 8 | 15 | 0 | 0 | |
| Manou | run out | 7 | 6 | 0 | 0 | |
| Hauritz | not out | 9 | 11 | 0 | 0 | |
| Siddle | c Jadeja | b Nehra | 1 | 5 | 0 | 0 |
| Bollinger | run out | 0 | 1 | 0 | 0 | |
| Extras | 1nb 9w 1lb | 11 | ||||
| Total | all out | 250 | (49.2 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Sehwag | c S Watson | b Bollinger | 30 | 19 | 7 | 0 |
| Tendulkar | lbw | b Hauritz | 40 | 68 | 6 | 0 |
| Kohli | c Manou | b Bollinger | 10 | 16 | 1 | 0 |
| Yuvraj | run out | 12 | 21 | 0 | 0 | |
| Dhoni | c Manou | b Bollinger | 26 | 46 | 2 | 0 |
| Raina | b Hauritz | 17 | 30 | 0 | 0 | |
| Jadeja | run out | 7 | 21 | 1 | 0 | |
| Harbhajan | c and b | S Watson | 31 | 25 | 5 | 1 |
| Kumar | c Manou | b S Watson | 16 | 19 | 3 | 0 |
| Nehra | c Hauritz | b S Watson | 7 | 8 | 1 | 0 |
| I Sharma | not out | 3 | 8 | 0 | 0 | |
| Extras | 1nb 20w 1b 5lb | 27 | ||||
| Total | all out | 226 | (46.4 ovs) | |||
|
|
Saturday, October 31, 2009
India Beats Australia in 3rd ODI
Yuvraj Singh and MS Dhoni shared a serene 148-run stand to help India win a battle of attrition on a sluggish track at the Feroz Shah Kotla and take a 2-1 lead in the seven-ODI series. Australia would perhaps rue the fact that they settled for 229 when they batted after winning an important toss.
"A total of 220 should be a good score on this pitch," Ponting had said and Australia's approach while batting reflected his mindset. Their bowlers did pick up three quick top-order wickets to leave India wobbling at 53 for 3 but Yuvraj and Dhoni batted with the knowledge that sufficient time spent at the crease would ensure a risk-free victory. The pitch was slow and not conducive to stroke making but it did not spin treacherously, despite the visibly dramatic wear and tear.
The game was evenly balanced mid way during the chase with India in consolidation mode at 101 for 3, but Yuvraj and Dhoni slowly and surely pulled India ahead. They batted with restraint while settling in on this track because, as Michael Hussey proved earlier during an unbeaten 81, batting got easier with more time spent on it.
They scored largely in singles and twos before Yuvraj attacked in the 34th over with 94 needed in 17 overs. He flicked for six and hit an extra-cover drive off Moises Henriques before he repeated the sequence next over with a bludgeoned six over long-on and a square-driven boundary against Adam Voges. The momentum shifted permanently after that and Yuvraj played several exquisite drives. He fell 29 runs short of the target but Dhoni struck a couple of boundaries to ward off any hiccups.
Australia had tried their best to apply the squeeze in the middle overs of the chase with the spin-seam combo of Nathan Hauritz and Doug Bollinger. The fast-improving Hauritz slowed his pace and punctuated his offbreaks with the one that went on with the arm. Dhoni chose to play Hauritz off the back foot while Yuvraj pressed forward. Bollinger, who replaced Ben Hilfenhaus, bowled a nagging line and length to strangle the batsmen. Peter Siddle, too, was economical and Australia's bowling, in the absence of Brett Lee and a quality spinner, was as tight as Ponting could hope for but perhaps they had erred in their conservative estimate of a total on this sluggish track.
Once Australia decided not to play specialist opener Shaun Marsh, and possessing a thin middle-order inexperienced in such conditions, they were going to depend heavily on Ponting, Hussey and Shane Watson to reach a competitive total. Their approach seemed to indicate wariness that a collapse was never too far away on a demanding surface. Ponting, who opened only for the second time in his 327-ODI career in Tim Paine's absence, and Watson didn't try anything fancy during a sedate but solid start before Hussey took charge of seeing Australia through to the finish.
Hussey's innings was tailored to the situation. He played numerous little dabs and nudges, cut and swept whenever he could, and never got ahead of himself at any stage. He did play a reverse sweep against Yuvraj but it wasn't a shot of flamboyance but one that exploited the gap in the field. He only hit three more boundaries - the first was a result of a misfield, the second came in the 48th over when he finally heaved one across the line and the highlight was the last, when he charged out to clatter Ashish Nehra over long-on in the 50th over.
Before Hussey played his characteristic innings, Ponting and Watson played uncharacteristic ones to give the innings a steady start. With swing out of the question, the Indian seamers tried to win lbw decisions by bowling as straight as possible and the spinners slowed their pace and kept to an off and middle stump line. Ponting began cautiously, taking care to get his bat in front of the pads, and dealt in singles. Watson also batted in a similar vein and just when he was beginning to cut loose, he fell to Yuvraj after he was beaten by flight and turn and dragged his back foot out of the crease. Hussey came to Australia's rescue with an assured knock but it wasn't enough to stop India from going ahead in the series.
source:cricinfo