Pakistan beat New Zealand by 138 runs
Pakistan won the toss and decided to bat
| Pakistan Innings 287 for 9 (50.0 overs) |
| New Zealand Innings 149 all out (39.2 overs) |
Runs | Balls | 4s | 6s | |||
| Salman Butt | c B McCullum | b Bond | 0 | 4 | 0 | 0 |
| Khalid Latif | b Vettori | 64 | 112 | 2 | 0 | |
| Younus | c B McCullum | b Bond | 0 | 3 | 0 | 0 |
| Mohammad Yousuf | run out | 30 | 49 | 4 | 0 | |
| Umar Akmal | b Vettori | 9 | 18 | 0 | 0 | |
| Shahid Afridi | c Butler | b Oram | 70 | 50 | 4 | 3 |
| Kamran Akmal | not out | 67 | 43 | 5 | 4 | |
| Razzaq | c Styris | b Butler | 26 | 20 | 1 | 2 |
| Umar Gul | run out | 0 | 1 | 0 | 0 | |
| Aamir | c B McCullum | b Southee | 0 | 1 | 0 | 0 |
| Saeed Ajmal | not out | 0 | 1 | 0 | 0 | |
| Extras | 2nb 11w 8lb | 21 | ||||
| Total | for 9 | 287 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| B McCullum | b Umar Gul | 21 | 27 | 4 | 0 | |
| Redmond | lbw | b Saeed Ajmal | 52 | 91 | 6 | 0 |
| Guptill | b Umar Gul | 4 | 9 | 0 | 0 | |
| Taylor | c Kamran Akmal | b Aamir | 0 | 5 | 0 | 0 |
| Styris | c Sub | b Razzaq | 5 | 17 | 0 | 0 |
| Vettori | b Shahid Afridi | 38 | 41 | 1 | 0 | |
| Oram | b Razzaq | 9 | 23 | 1 | 0 | |
| N McCullum | lbw | b Shahid Afridi | 0 | 1 | 0 | 0 |
| Butler | run out | 4 | 7 | 1 | 0 | |
| Bond | not out | 4 | 9 | 0 | 0 | |
| Southee | lbw | b Saeed Ajmal | 1 | 7 | 0 | 0 |
| Extras | 1nb 2w 8lb | 11 | ||||
| Total | all out | 149 | (39.2 ovs) | |||
|
|
No comments:
Post a Comment