New Zealand beat Pakistan by 64 runs
New Zealand won the toss and decided to bat
| 303 for 8 (50.0 overs) |
| 239 all out (47.2 overs) |
Runs | Balls | 4s | 6s | |||
| B McCullum | b Umar Gul | 131 | 129 | 14 | 3 | |
| Redmond | c Younus | b Aamir | 6 | 8 | 1 | 0 |
| Guptill | c Aamir | b Razzaq | 62 | 70 | 5 | 2 |
| Taylor | b Shahid Afridi | 0 | 2 | 0 | 0 | |
| Styris | run out | 9 | 13 | 1 | 0 | |
| Vettori | c Kamran Akmal | b Razzaq | 30 | 33 | 1 | 0 |
| Broom | lbw | b Shahid Afridi | 0 | 2 | 0 | 0 |
| Oram | not out | 33 | 33 | 0 | 1 | |
| Mills | c Khalid Latif | b Umar Gul | 4 | 7 | 0 | 0 |
| Bond | not out | 10 | 6 | 1 | 0 | |
| Extras | 3nb 3w 1b 11lb | 18 | ||||
| Total | for 8 | 303 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Salman Butt | run out | 59 | 81 | 6 | 0 | |
| Khalid Latif | lbw | b Vettori | 45 | 52 | 6 | 0 |
| Younus | c Taylor | b Styris | 19 | 37 | 0 | 0 |
| Shahid Afridi | c Taylor | b Styris | 0 | 1 | 0 | 0 |
| Kamran Akmal | c Guptill | b Styris | 4 | 8 | 0 | 0 |
| Mohammad Yousuf | lbw | b Vettori | 18 | 18 | 1 | 1 |
| Shoaib Malik | c Southee | b Mills | 26 | 27 | 3 | 0 |
| Razzaq | c Guptill | b Southee | 35 | 31 | 3 | 1 |
| Umar Gul | c Oram | b Mills | 4 | 12 | 0 | 0 |
| Aamir | c Guptill | b Bond | 12 | 15 | 2 | 0 |
| Saeed Ajmal | not out | 3 | 3 | 0 | 0 | |
| Extras | 1nb 8w 2b 3lb | 14 | ||||
| Total | all out | 239 | (47.2 ovs) | |||
|
|
source: bbcsports.com
No comments:
Post a Comment