Bangladesh beat Zimbabwe by 1 wicket
Bangladesh won the toss and decided to field
| 221 for 9 (50.0 overs) |
| 222 for 9 (49.0 overs) |
Runs | Balls | 4s | 6s | |||
| Masakadza | c Siddique | b Razzak | 10 | 22 | 2 | 0 |
| Vermeulen | c Siddique | b Razzak | 7 | 16 | 1 | 0 |
| Taylor | not out | 118 | 125 | 7 | 4 | |
| Chigumbura | c Rahim | b Mahmudullah | 38 | 38 | 6 | 0 |
| Ml Waller | b Mahmudullah | 0 | 2 | 0 | 0 | |
| Matsikenyeri | st Rahim | b Mahmudullah | 8 | 14 | 1 | 0 |
| Mutizwa | c and b | Shakib | 5 | 16 | 0 | 0 |
| Chibhabha | c Siddique | b Shakib | 0 | 2 | 0 | 0 |
| Price | b Shakib | 10 | 27 | 0 | 0 | |
| A Cremer | lbw | b Razzak | 13 | 32 | 1 | 0 |
| Mpofu | not out | 0 | 6 | 0 | 0 | |
| Extras | 11w 1lb | 12 | ||||
| Total | for 9 | 221 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Iqbal | run out | 2 | 5 | 0 | 0 | |
| Siddique | c Ml Waller | b Mpofu | 19 | 31 | 3 | 0 |
| Ashraful | run out | 5 | 5 | 1 | 0 | |
| Hasan | st Taylor | b A Cremer | 31 | 51 | 3 | 0 |
| Shakib | st Taylor | b Matsikenyeri | 20 | 30 | 2 | 0 |
| Rahim | c A Cremer | b Matsikenyeri | 23 | 20 | 2 | 1 |
| Mahmudullah | run out | 33 | 53 | 1 | 1 | |
| Islam | not out | 73 | 90 | 4 | 4 | |
| Razzak | c Mutizwa | b Chibhabha | 0 | 2 | 0 | 0 |
| E Haque | lbw | b Chibhabha | 0 | 4 | 0 | 0 |
| Hossain | not out | 1 | 4 | 0 | 0 | |
| Extras | 1nb 8w 6lb | 15 | ||||
| Total | for 9 | 222 | (49.0 ovs) | |||
|
|
source: bbcsports.com
No comments:
Post a Comment