Pakistan beat New Zealand by 7 runs
Pakistan won the toss and decided to bat
| 153 for 5 (20.0 overs) |
| 146 for 5 (20.0 overs) |
Runs | Balls | 4s | 6s | |||
| Imran Nazir | b Butler | 19 | 12 | 3 | 1 | |
| Kamran Akmal | lbw | b Butler | 26 | 22 | 4 | 1 |
| Umar Akmal | not out | 56 | 49 | 5 | 1 | |
| Shahid Afridi | c Bond | b N McCullum | 22 | 17 | 1 | 1 |
| Shoaib Malik | c Styris | b Butler | 7 | 7 | 1 | 0 |
| Razzaq | c Watling | b Franklin | 0 | 1 | 0 | 0 |
| Fawad Alam | not out | 17 | 13 | 0 | 1 | |
| Extras | 1nb 5w | 6 | ||||
| Total | for 5 | 153 | (20.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| B McCullum | c Shoaib Malik | b Saeed Ajmal | 47 | 41 | 3 | 1 |
| Watling | c Kamran Akmal | b Sohail Tanvir | 7 | 9 | 1 | 0 |
| Guptill | b Umar Gul | 17 | 21 | 3 | 0 | |
| Taylor | lbw | b Shahid Afridi | 13 | 12 | 0 | 1 |
| Styris | c Shoaib Malik | b Umar Gul | 43 | 33 | 2 | 2 |
| Franklin | not out | 5 | 4 | 0 | 0 | |
| Extras | 8w 6lb | 14 | ||||
| Total | for 5 | 146 | (20.0 ovs) | |||
|
|
source: bbcsports
No comments:
Post a Comment