England beat South Africa by 1 run (D/L)
South Africa won the toss and decided to field
| 202 for 6 (20.0 overs) |
| 127 for 3 (13.0 overs) |
Runs | Balls | 4s | 6s | |||
| Denly | lbw | b Langeveldt | 0 | 1 | 0 | 0 |
| Cook | lbw | b McLaren | 11 | 8 | 1 | 0 |
| J Trott | run out | 33 | 25 | 5 | 0 | |
| Collingwood | c J Botha | b McLaren | 57 | 32 | 3 | 4 |
| E Morgan | not out | 85 | 45 | 7 | 5 | |
| L Wright | c de Villiers | b Steyn | 3 | 5 | 0 | 0 |
| Prior | c A Morkel | b McLaren | 0 | 1 | 0 | 0 |
| Bresnan | not out | 3 | 3 | 0 | 0 | |
| Extras | 6w 4lb | 10 | ||||
| Total | for 6 | 202 | (20.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Gm Smith | c E Morgan | b L Wright | 41 | 23 | 3 | 4 |
| Bosman | c Collingwood | b Swann | 58 | 31 | 5 | 4 |
| Duminy | lbw | b S Mahmood | 6 | 5 | 1 | 0 |
| de Villiers | not out | 10 | 10 | 1 | 0 | |
| A Morkel | not out | 9 | 9 | 0 | 1 | |
| Extras | 3w | 3 | ||||
| Total | for 3 | 127 | (13.0 ovs) | |||
|
|
source: bbcsports
No comments:
Post a Comment