Showing posts with label Pakistan. Show all posts
Showing posts with label Pakistan. Show all posts
Sunday, November 15, 2009
Friday, November 13, 2009
Pakistan Vs New Zealand 2nd T20
Pakistan beat New Zealand by 7 runs
Pakistan won the toss and decided to bat
| 153 for 5 (20.0 overs) |
| 146 for 5 (20.0 overs) |
Runs | Balls | 4s | 6s | |||
| Imran Nazir | b Butler | 19 | 12 | 3 | 1 | |
| Kamran Akmal | lbw | b Butler | 26 | 22 | 4 | 1 |
| Umar Akmal | not out | 56 | 49 | 5 | 1 | |
| Shahid Afridi | c Bond | b N McCullum | 22 | 17 | 1 | 1 |
| Shoaib Malik | c Styris | b Butler | 7 | 7 | 1 | 0 |
| Razzaq | c Watling | b Franklin | 0 | 1 | 0 | 0 |
| Fawad Alam | not out | 17 | 13 | 0 | 1 | |
| Extras | 1nb 5w | 6 | ||||
| Total | for 5 | 153 | (20.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| B McCullum | c Shoaib Malik | b Saeed Ajmal | 47 | 41 | 3 | 1 |
| Watling | c Kamran Akmal | b Sohail Tanvir | 7 | 9 | 1 | 0 |
| Guptill | b Umar Gul | 17 | 21 | 3 | 0 | |
| Taylor | lbw | b Shahid Afridi | 13 | 12 | 0 | 1 |
| Styris | c Shoaib Malik | b Umar Gul | 43 | 33 | 2 | 2 |
| Franklin | not out | 5 | 4 | 0 | 0 | |
| Extras | 8w 6lb | 14 | ||||
| Total | for 5 | 146 | (20.0 ovs) | |||
|
|
source: bbcsports
Thursday, November 12, 2009
Monday, November 9, 2009
Pakistan VS New Zealand 3rd DI Scoreboard
New Zealand beat Pakistan by 7 runs
New Zealand won the toss and decided to bat
| New Zealand Innings 211 all out (46.3 overs) Pakistan Innings 204 all out (49.1 overs) |
Runs | Balls | 4s | 6s | |||
| B McCullum | c and b | Shoaib Malik | 76 | 78 | 6 | 3 |
| Redmond | c Aamir | b Umar Gul | 21 | 30 | 3 | 0 |
| Guptill | c Younus | b Saeed Ajmal | 8 | 21 | 0 | 0 |
| Taylor | lbw | b Saeed Ajmal | 44 | 69 | 0 | 1 |
| Styris | run out | 14 | 19 | 0 | 0 | |
| Vettori | lbw | b Saeed Ajmal | 15 | 18 | 0 | 0 |
| Broom | lbw | b Shahid Afridi | 0 | 5 | 0 | 0 |
| Oram | lbw | b Saeed Ajmal | 2 | 8 | 0 | 0 |
| Mills | c Saeed Ajmal | b Aamir | 4 | 13 | 0 | 0 |
| Bond | not out | 11 | 11 | 0 | 0 | |
| Southee | c Razzaq | b Aamir | 4 | 7 | 0 | 0 |
| Extras | 6w 6lb | 12 | ||||
| Total | all out | 211 | (46.3 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Salman Butt | run out | 25 | 34 | 4 | 0 | |
| Khalid Latif | lbw | b Vettori | 19 | 17 | 3 | 0 |
| Younus | c Taylor | b Bond | 3 | 16 | 0 | 0 |
| Shoaib Malik | c Styris | b Mills | 11 | 21 | 1 | 0 |
| U Akmal | c B McCullum | b Southee | 12 | 24 | 1 | 0 |
| Shahid Afridi | c B McCullum | b Oram | 5 | 10 | 0 | 0 |
| Kamran Akmal | c Vettori | b Southee | 4 | 4 | 0 | 0 |
| Razzaq | run out | 0 | 8 | 0 | 0 | |
| Umar Gul | c Redmond | b Oram | 6 | 37 | 0 | 0 |
| Aamir | not out | 73 | 81 | 7 | 3 | |
| Saeed Ajmal | c Mills | b Oram | 33 | 44 | 2 | 0 |
| Extras | 1nb 4w 4b 4lb | 13 | ||||
| Total | all out | 204 | (49.1 ovs) | |||
|
|
source: bbcsports
Friday, November 6, 2009
McCullum helps Kiwis draw level against Pakistan
New Zealand beat Pakistan by 64 runs
New Zealand won the toss and decided to bat
| 303 for 8 (50.0 overs) |
| 239 all out (47.2 overs) |
Runs | Balls | 4s | 6s | |||
| B McCullum | b Umar Gul | 131 | 129 | 14 | 3 | |
| Redmond | c Younus | b Aamir | 6 | 8 | 1 | 0 |
| Guptill | c Aamir | b Razzaq | 62 | 70 | 5 | 2 |
| Taylor | b Shahid Afridi | 0 | 2 | 0 | 0 | |
| Styris | run out | 9 | 13 | 1 | 0 | |
| Vettori | c Kamran Akmal | b Razzaq | 30 | 33 | 1 | 0 |
| Broom | lbw | b Shahid Afridi | 0 | 2 | 0 | 0 |
| Oram | not out | 33 | 33 | 0 | 1 | |
| Mills | c Khalid Latif | b Umar Gul | 4 | 7 | 0 | 0 |
| Bond | not out | 10 | 6 | 1 | 0 | |
| Extras | 3nb 3w 1b 11lb | 18 | ||||
| Total | for 8 | 303 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Salman Butt | run out | 59 | 81 | 6 | 0 | |
| Khalid Latif | lbw | b Vettori | 45 | 52 | 6 | 0 |
| Younus | c Taylor | b Styris | 19 | 37 | 0 | 0 |
| Shahid Afridi | c Taylor | b Styris | 0 | 1 | 0 | 0 |
| Kamran Akmal | c Guptill | b Styris | 4 | 8 | 0 | 0 |
| Mohammad Yousuf | lbw | b Vettori | 18 | 18 | 1 | 1 |
| Shoaib Malik | c Southee | b Mills | 26 | 27 | 3 | 0 |
| Razzaq | c Guptill | b Southee | 35 | 31 | 3 | 1 |
| Umar Gul | c Oram | b Mills | 4 | 12 | 0 | 0 |
| Aamir | c Guptill | b Bond | 12 | 15 | 2 | 0 |
| Saeed Ajmal | not out | 3 | 3 | 0 | 0 | |
| Extras | 1nb 8w 2b 3lb | 14 | ||||
| Total | all out | 239 | (47.2 ovs) | |||
|
|
source: bbcsports.com
Tuesday, November 3, 2009
Pakistan beats New Zealand In 1st ODI
Pakistan beat New Zealand by 138 runs
Pakistan won the toss and decided to bat
| Pakistan Innings 287 for 9 (50.0 overs) |
| New Zealand Innings 149 all out (39.2 overs) |
Runs | Balls | 4s | 6s | |||
| Salman Butt | c B McCullum | b Bond | 0 | 4 | 0 | 0 |
| Khalid Latif | b Vettori | 64 | 112 | 2 | 0 | |
| Younus | c B McCullum | b Bond | 0 | 3 | 0 | 0 |
| Mohammad Yousuf | run out | 30 | 49 | 4 | 0 | |
| Umar Akmal | b Vettori | 9 | 18 | 0 | 0 | |
| Shahid Afridi | c Butler | b Oram | 70 | 50 | 4 | 3 |
| Kamran Akmal | not out | 67 | 43 | 5 | 4 | |
| Razzaq | c Styris | b Butler | 26 | 20 | 1 | 2 |
| Umar Gul | run out | 0 | 1 | 0 | 0 | |
| Aamir | c B McCullum | b Southee | 0 | 1 | 0 | 0 |
| Saeed Ajmal | not out | 0 | 1 | 0 | 0 | |
| Extras | 2nb 11w 8lb | 21 | ||||
| Total | for 9 | 287 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| B McCullum | b Umar Gul | 21 | 27 | 4 | 0 | |
| Redmond | lbw | b Saeed Ajmal | 52 | 91 | 6 | 0 |
| Guptill | b Umar Gul | 4 | 9 | 0 | 0 | |
| Taylor | c Kamran Akmal | b Aamir | 0 | 5 | 0 | 0 |
| Styris | c Sub | b Razzaq | 5 | 17 | 0 | 0 |
| Vettori | b Shahid Afridi | 38 | 41 | 1 | 0 | |
| Oram | b Razzaq | 9 | 23 | 1 | 0 | |
| N McCullum | lbw | b Shahid Afridi | 0 | 1 | 0 | 0 |
| Butler | run out | 4 | 7 | 1 | 0 | |
| Bond | not out | 4 | 9 | 0 | 0 | |
| Southee | lbw | b Saeed Ajmal | 1 | 7 | 0 | 0 |
| Extras | 1nb 2w 8lb | 11 | ||||
| Total | all out | 149 | (39.2 ovs) | |||
|
|
Subscribe to:
Posts (Atom)