Showing posts with label South Africa. Show all posts
Showing posts with label South Africa. Show all posts
Sunday, November 15, 2009
England Vs South Africa 2nd T20 Match, Nov 15, 2009
South Africa beat England by 84 runs
South Africa won the toss and decided to bat
241 for 6 (20.0 overs) |
157 for 8 (20.0 overs) |
Runs | Balls | 4s | 6s | |||
| Gm Smith | c S Mahmood | b Denly | 88 | 44 | 8 | 6 |
| Bosman | c Anderson | b L Wright | 94 | 45 | 5 | 9 |
| A Morkel | c Bresnan | b Pietersen | 14 | 6 | 2 | 1 |
| Duminy | c L Wright | b Anderson | 2 | 4 | 0 | 0 |
| de Villiers | run out | 24 | 13 | 3 | 1 | |
| Kallis | b S Mahmood | 7 | 5 | 1 | 0 | |
| Kuhn | not out | 5 | 4 | 0 | 0 | |
| McLaren | not out | 1 | 1 | 0 | 0 | |
| Extras | 2nb 1w 2b 1lb | 6 | ||||
| Total | for 6 | 241 | (20.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Denly | b Abdulla | 14 | 14 | 2 | 0 | |
| Cook | c van der Merwe | b A Morkel | 26 | 21 | 5 | 0 |
| J Trott | c Kuhn | b A Morkel | 51 | 40 | 1 | 3 |
| Pietersen | b van der Merwe | 29 | 19 | 1 | 2 | |
| E Morgan | b Steyn | 10 | 7 | 2 | 0 | |
| L Wright | c Sub | b Steyn | 12 | 5 | 1 | 1 |
| Prior | not out | 10 | 8 | 1 | 0 | |
| Bresnan | c Gm Smith | b McLaren | 0 | 3 | 0 | 0 |
| Rashid | run out | 1 | 2 | 0 | 0 | |
| S Mahmood | not out | 1 | 1 | 0 | 0 | |
| Extras | 3w | 3 | ||||
| Total | for 8 | 157 | (20.0 ovs) | |||
|
|
source: bbcsports
Friday, November 13, 2009
England Vs South Africa 1st T20 Match
England beat South Africa by 1 run (D/L)
South Africa won the toss and decided to field
| 202 for 6 (20.0 overs) |
| 127 for 3 (13.0 overs) |
Runs | Balls | 4s | 6s | |||
| Denly | lbw | b Langeveldt | 0 | 1 | 0 | 0 |
| Cook | lbw | b McLaren | 11 | 8 | 1 | 0 |
| J Trott | run out | 33 | 25 | 5 | 0 | |
| Collingwood | c J Botha | b McLaren | 57 | 32 | 3 | 4 |
| E Morgan | not out | 85 | 45 | 7 | 5 | |
| L Wright | c de Villiers | b Steyn | 3 | 5 | 0 | 0 |
| Prior | c A Morkel | b McLaren | 0 | 1 | 0 | 0 |
| Bresnan | not out | 3 | 3 | 0 | 0 | |
| Extras | 6w 4lb | 10 | ||||
| Total | for 6 | 202 | (20.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Gm Smith | c E Morgan | b L Wright | 41 | 23 | 3 | 4 |
| Bosman | c Collingwood | b Swann | 58 | 31 | 5 | 4 |
| Duminy | lbw | b S Mahmood | 6 | 5 | 1 | 0 |
| de Villiers | not out | 10 | 10 | 1 | 0 | |
| A Morkel | not out | 9 | 9 | 0 | 1 | |
| Extras | 3w | 3 | ||||
| Total | for 3 | 127 | (13.0 ovs) | |||
|
|
source: bbcsports
Tuesday, November 10, 2009
South Africa Overcome Zimbabwe in 2nd ODI
South Africa beat Zimbabwe by 212 runs
Zimbabwe won the toss and decided to field
South Africa Innings
South Africa Innings
| 331 for 5 (50.0 overs) Zimbabwe Innings |
| 119 all out (34.3 overs) |
Runs | Balls | 4s | 6s | |||
| Gm Smith | st Taibu | b Utseya | 53 | 46 | 7 | 1 |
| Kallis | c Chigumbura | b Utseya | 81 | 105 | 8 | 2 |
| de Villiers | b Price | 5 | 11 | 0 | 0 | |
| Duminy | not out | 111 | 87 | 9 | 2 | |
| Petersen | lbw | b Price | 13 | 18 | 1 | 0 |
| A Morkel | c Masakadza | b Price | 14 | 14 | 1 | 0 |
| Boucher | not out | 31 | 19 | 2 | 2 | |
| Extras | 19w 4lb | 23 | ||||
| Total | for 5 | 331 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Masakadza | c Kallis | b Langeveldt | 0 | 7 | 0 | 0 |
| Taylor | c Kallis | b Tsotsobe | 0 | 9 | 0 | 0 |
| Taibu | c Boucher | b Langeveldt | 52 | 71 | 7 | 0 |
| Matsikenyeri | c Boucher | b A Morkel | 13 | 20 | 2 | 0 |
| Chigumbura | c Gm Smith | b A Morkel | 4 | 2 | 1 | 0 |
| Coventry | c de Villiers | b A Morkel | 10 | 26 | 1 | 0 |
| Utseya | lbw | b van der Merwe | 1 | 14 | 0 | 0 |
| A Cremer | c and b | Langeveldt | 11 | 14 | 1 | 0 |
| Price | b van der Merwe | 9 | 16 | 0 | 1 | |
| Jarvis | c McLaren | b van der Merwe | 13 | 25 | 2 | 0 |
| Mpofu | not out | 1 | 3 | 0 | 0 | |
| Extras | 2w 3lb | 5 | ||||
| Total | all out | 119 | (34.3 ovs) | |||
|
|
source: bbcsports
Sunday, November 8, 2009
South Africa Beats Zimbabwe in 1st ODI
South Africa beat Zimbabwe by 45 runs
Zimbabwe won the toss and decided to field
| 295 for 5 (50.0 overs) |
| 250 for 6 (50.0 overs) |
Runs | Balls | 4s | 6s | |||
| Amla | c Vermeulen | b A Cremer | 80 | 96 | 6 | 0 |
| Gm Smith | c Mpofu | b Price | 35 | 39 | 6 | 1 |
| de Villiers | c Vermeulen | b Price | 51 | 51 | 5 | 1 |
| Boucher | c Vermeulen | b Price | 18 | 34 | 1 | 0 |
| Petersen | c A Cremer | b Chibhabha | 39 | 36 | 4 | 0 |
| A Morkel | not out | 50 | 39 | 3 | 3 | |
| McLaren | not out | 6 | 5 | 1 | 0 | |
| Extras | 13w 3lb | 16 | ||||
| Total | for 5 | 295 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Vermeulen | c Amla | b Tsotsobe | 8 | 18 | 0 | 0 |
| Chibhabha | lbw | b McLaren | 21 | 30 | 3 | 0 |
| Masakadza | c Boucher | b Steyn | 11 | 38 | 0 | 0 |
| Taylor | c Boucher | b McLaren | 2 | 6 | 0 | 0 |
| Taibu | not out | 103 | 112 | 6 | 3 | |
| Chigumbura | b Steyn | 4 | 4 | 1 | 0 | |
| Matsikenyeri | b McLaren | 86 | 87 | 8 | 1 | |
| A Cremer | not out | 1 | 5 | 0 | 0 | |
| Extras | 8w 1b 5lb | 14 | ||||
| Total | for 6 | 250 | (50.0 ovs) | |||
|
|
source: bbcsports
Subscribe to:
Posts (Atom)