South Africa beat Zimbabwe by 212 runs
Zimbabwe won the toss and decided to field
South Africa Innings
South Africa Innings
| 331 for 5 (50.0 overs) Zimbabwe Innings |
| 119 all out (34.3 overs) |
Runs | Balls | 4s | 6s | |||
| Gm Smith | st Taibu | b Utseya | 53 | 46 | 7 | 1 |
| Kallis | c Chigumbura | b Utseya | 81 | 105 | 8 | 2 |
| de Villiers | b Price | 5 | 11 | 0 | 0 | |
| Duminy | not out | 111 | 87 | 9 | 2 | |
| Petersen | lbw | b Price | 13 | 18 | 1 | 0 |
| A Morkel | c Masakadza | b Price | 14 | 14 | 1 | 0 |
| Boucher | not out | 31 | 19 | 2 | 2 | |
| Extras | 19w 4lb | 23 | ||||
| Total | for 5 | 331 | (50.0 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Masakadza | c Kallis | b Langeveldt | 0 | 7 | 0 | 0 |
| Taylor | c Kallis | b Tsotsobe | 0 | 9 | 0 | 0 |
| Taibu | c Boucher | b Langeveldt | 52 | 71 | 7 | 0 |
| Matsikenyeri | c Boucher | b A Morkel | 13 | 20 | 2 | 0 |
| Chigumbura | c Gm Smith | b A Morkel | 4 | 2 | 1 | 0 |
| Coventry | c de Villiers | b A Morkel | 10 | 26 | 1 | 0 |
| Utseya | lbw | b van der Merwe | 1 | 14 | 0 | 0 |
| A Cremer | c and b | Langeveldt | 11 | 14 | 1 | 0 |
| Price | b van der Merwe | 9 | 16 | 0 | 1 | |
| Jarvis | c McLaren | b van der Merwe | 13 | 25 | 2 | 0 |
| Mpofu | not out | 1 | 3 | 0 | 0 | |
| Extras | 2w 3lb | 5 | ||||
| Total | all out | 119 | (34.3 ovs) | |||
|
|
source: bbcsports
No comments:
Post a Comment